Buy ticket ON-LINE
| Cabin | 01.03.13-31.05.13 01.09.13-31.01.14 |
01.06.13-31.08.13 |
|---|---|---|
m/f Wawel Price per person one-way, Daytime trip 50% discount. |
||
| Price per cabin, 2 berth with a window LUX | 1030 SEK | 1050 SEK |
| Price per person, 2 berth with a window | 370 SEK | 380 SEK |
| Price per person, 2 berth without a window | 340 SEK | 350 SEK |
| Price per person, 4 berth with a window | 210 SEK | 220 SEK |
| Price per person, 4 berth without a window | 180 SEK | 190 SEK |
| Airplane chair | free | free |
m/v Baltivia Price per person one-way, Daytime trip 50% discount. |
||
| Price per person, 2 berth with a window | 370 SEK | 380 SEK |
| Price per person, 3 berth with a window | 280 SEK | 290 SEK |
| Price per person, 3 berth inside | 660 SEK | 700 SEK |
| Price per person, 4 berth without a window | 180 SEK | 190 SEK |
| Price per person, 4 berth with a window economy | 120 SEK | 130 SEK |
| Price per person, 4 berth without a window economy | 90 SEK | 110 SEK |
| Airplane chair | free | free |
Economy cabins with a washbasin.
Prices in SEK converted to PLN at average monthly currency sale rate published by BZWBK SA. Bank. Payments in PLN in Poland only.