Buy ticket ON-LINE
Bunker Surcharge (BAF) 2013
Please note that Polish Baltic Shipping- Polferries has decided that fuel cost will be covered in much greater part by the ship operator in 2013 and BAF valid from the 5th February 2013 till further notice will be charged according to the present amount:
| Information | ||
|---|---|---|
| Line Gdańsk-Nynäshamn and v.v. : | SEK | EUR |
| per unit of cargo up to 7 meters length | 650 SEK | 75 EUR |
| per unit of cargo in excess of 7 up to 12 meters length | 900 SEK | 102 EUR |
| per unit of cargo in excess of 12 up to 16 meters length | 1271 SEK | 147 EUR |
| per unit of cargo in excess of 16 up to 21 meters length | 1562 SEK | 181 EUR |
| per unit of cargo in excess of 21 meters length | 2090 SEK | 242 EUR |
| Line Świnoujście-Ystad/Copenhagen and v.v | SEK | EUR |
| per unit of cargo up to 7 meters length | 147 SEK | 17 EUR |
| per unit of cargo in excess of 7 up to 12 meters length | 210 SEK | 24 EUR |
| per unit of cargo in excess of 12 up to 16 meters length | 294 SEK | 33 EUR |
| per unit of cargo in excess of 16 up to 21 meters length | 357 SEK | 40 EUR |
| per unit of cargo in excess of 21 meters length | 483 SEK | 55 EUR |
Adjustment for BAF from 5th February 2013: